| DIAMETER | MAXIMUM LENGTH PER COIL | APPROXIMATE WEIGHT PER COIL | APPROXIMATE BREAKING LOAD |
|---|---|---|---|
| 6mm | 220 Metres | 6kg | 263kg |
| 8mm | 220 Metres | 11kg | 459kg |
| 10mm | 220 Metres | 14kg | 707kg |
| 12mm | 220 Metres | 23kg | 1006kg |
| 14mm | 220 Metres | 30kg | 1357kg |
| 16mm | 220 Metres | 41kg | 1754kg |
| 18mm | 220 Metres | 48kg | 2203kg |
| 20mm | 220 Metres | 60kg | 2703kg |
| 24mm | 220 Metres | 88kg | 3856kg |
| 28mm | 220 Metres | 117kg | 5202kg |
| 32mm | 220 Metres | 154kg | 6732kg |
| 36mm | 220 Metres | 195kg | 8456kg |
| 40mm | 220 Metres | 214kg | 10404kg |








