8mm Polysteel Rope 220 Metre Coil
£35.00
SKU: 51595 Categories: Polysteel Rope, Polysteel Rope - Coil, Ropes, Store, Synthetic Rope Tags: 8mm, Polysteel, Polysteel Rope
Description
8mm Polysteel Rope 220 Metre Coil
Polysteel Rope
Polysteel is part of the polypropylene rope family which is becoming more popular for industrial applications where once it was mainly used in the fishing industry.
As its name says it has approximately a 14% higher breaking load than the standard polypropylene ropes and it has excellent abrasive resistance.
Polysteel rope is a high-quality general purpose rope, Manufactured with polypteel fibres making it a high tenacity rope with excellent abrasion resistance.
- UV Protection
- Abrasion Resistance
- Rot Resistance
- Floats
Colour may vary.
Additional information
Weight | 3.08 kg |
---|
Rope Specification
Rope Specification
Polysteel Rope
Diameter | Size Circ. | Weight | Breaking Load | ||||||
mm | inches | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN | |
4 | 5/32 | 3 | 8,5 | 0,9 | 0,6 | 337 | 742 | 3,3 | |
5 | 3/16 | 3 1/4 | 12,5 | 1,3 | 0,8 | 510 | 1.124 | 5,0 | |
6 | 1/4 | 3 1/2 | 16,5 | 1,7 | 1,1 | 689 | 1.520 | 6,8 | |
8 | 5/16 | 3 3/4 | 30 | 3,0 | 2,0 | 1.193 | 2.630 | 11,7 | |
10 | 3/8 | 4 | 46 | 4,6 | 3,1 | 1.835 | 4.047 | 18,0 | |
12 | 1/2 | 4 1/2 | 66,5 | 6,7 | 4,5 | 2.590 | 5.710 | 25,4 | |
14 | 9/16 | 5 | 90 | 9,0 | 6,0 | 3,467 | 7.643 | 34,0 | |
16 | 5/8 | 5 1/2 | 118,5 | 11,9 | 8,0 | 4.436 | 9.779 | 43,5 | |
18 | 3/4 | 6 | 150 | 15,0 | 10,1 | 5.557 | 12.252 | 54,5 | |
20 | 13/16 | 3 | 185 | 18,5 | 12,4 | 6.751 | 14.882 | 66,2 | |
22 | 7/8 | 3 1/4 | 223,5 | 22,4 | 15,0 | 8.066 | 17.782 | 79,1 | |
24 | 1 | 3 | 266,5 | 26,7 | 17,9 | 9.463 | 20.862 | 92,8 | |
26 | 1 1/32 | 3 1/4 | 312,5 | 31,3 | 21,0 | 10.911 | 24.054 | 107,0 | |
28 | 1 1/8 | 3 1/2 | 362,5 | 36,3 | 24,4 | 12.543 | 27.651 | 123,0 |
Reviews (0)
Reviews
There are no reviews yet.