| DIAMETER | MAXIMUM LENGTH PER REEL | APPROXIMATE WEIGHT PER REEL | APPROXIMATE BREAKING LOAD |
|---|---|---|---|
| 2mm | 200 Metres | 0.40kg | 80kg |
| 3mm | 200 Metres | 1.06kg | 140kg |
| 4mm | 200 Metres | 1.44kg | 280kg |
| 6mm | 250 Metres | 2.80kg | 430kg |
| 8mm | 250 Metres | 6.25kg | 630kg |
| 10mm | 250 Metres | 9.00kg | 880kg |
| 12mm | 250 Metres | 14.00kg | 1250kg |
| 16mm | 100 Metres | 20.00kg | 1780kg |







