| DIAMETER | MAXIMUM LENGTH PER REEL | APPROXIMATE WEIGHT PER REEL | APPROXIMATE BREAKING LOAD |
|---|---|---|---|
| 6mm | 220 Metres | 7.5kg | 300kg |
| 8mm | 220 Metres | 11kg | 520kg |
| 10mm | 220 Metres | 15.5kg | 600kg |
| 12mm | 220 Metres | 19kg | 1050kg |
| 14mm | 220 Metres | 29kg | 1150kg |
| 16mm | 220 Metres | 35kg | 1300kg |
| 18mm | 220 Metres | 39kg | 1600kg |
| 20mm | 110 Metres | 24kg | 2200kg |
| 24mm | 110 Metres | 30kg | 2500kg |
| 28mm | 110 Metres | 45kg | 2700kg |
| 30mm | 110 Metres | 50kg | 2800kg |
| 32mm | 110 Metres | 55kg | 2900kg |





