| DIAMETER | MAXIMUM LENGTH PER COIL | APPROXIMATE WEIGHT PER COIL | APPROXIMATE BREAKING LOAD |
|---|---|---|---|
| 6mm | 220 Metres | 7kg | 295kg |
| 8mm | 220 Metres | 11kg | 515kg |
| 10mm | 220 Metres | 14kg | 794kg |
| 12mm | 220 Metres | 23kg | 1132kg |
| 14mm | 220 Metres | 30kg | 1519kg |
| 16mm | 220 Metres | 41kg | 1968kg |
| 18mm | 220 Metres | 48kg | 2478kg |
| 20mm | 220 Metres | 60kg | 3039kg |
| 22mm | 220 Metres | 72kg | 3660kg |
| 24mm | 220 Metres | 88kg | 4334kg |
| 28mm | 220 Metres | 117kg | 5833kg |
| 32mm | 220 Metres | 154kg | 7556kg |
| 36mm | 220 Metres | 195kg | 9494kg |
| 40mm | 220 Metres | 242kg | 11625kg |
| 48mm | 110 Metres | 348kg | 16519kg |
| 60mm | 110 Metres | 545kg | 25493kg |


