| DIAMETER | MAXIMUM LENGTH PER COIL | APPROXIMATE WEIGHT PER COIL | APPROXIMATE BREAKING LOAD |
|---|---|---|---|
| 10mm | 220 Metres | 14.20kg | 2039kg |
| 12mm | 220 Metres | 19.60kg | 2997kg |
| 14mm | 220 Metres | 27.20kg | 4282kg |
| 16mm | 220 Metres | 34.80kg | 5302kg |
| 18mm | 220 Metres | 48.27kg | 7341kg |
| 20mm | 220 Metres | 53.90kg | 8300kg |
| 24mm | 220 Metres | 78.10kg | 12032kg |
| 32mm | 220 Metres | 138.60kg | 19986kg |
| 40mm | 220 Metres | 217.80kg | 29979kg |





